Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Main St S 4 6 5,316 $2,995,000 $563 138 days
348 Weekeepeemee Rd 5 5 5,973 $2,149,900 $359 33 days
40 Ruffin Rd 4 3 2,732 $1,590,000 $581 132 days
509 Weekeepeemee Rd 3 3 2,346 $1,395,000 $594 96 days
30 Hollow Rd 5 5 4,884 $1,395,000 $285 189 days
24 Roxbury Rd 3 3 4,012 $1,149,000 $286 26 days
90 Sage Rd 4 5 3,968 $1,100,000 $277 64 days
16 Gate Post Ln 4 4 4,491 $1,100,000 $244 103 days
11 Pleasant St 4 3 2,926 $959,000 $327 86 days
92 Quail Run Rd 6 4 3,842 $950,000 $247 32 days
96 Quail Run Rd 4 3 2,400 $895,000 $372 112 days
253 Bacon Pond Rd 4 3 2,283 $895,000 $392 176 days
2 Pomperaug Rd 3 3 2,480 $875,000 $352 34 days
63 Main St N 4 2 2,662 $849,900 $319 34 days
132 Good Hill Rd 5 4 4,180 $825,000 $197 68 days
69 Nonnewaug Rd 4 3 2,568 $800,000 $311 35 days
1917 Main St N 4 2 4,819 $780,000 $161 135 days
92 Minortown Rd 3 2 2,448 $775,000 $316 134 days
86 Quail Run Rd 3 3 2,060 $765,000 $371 183 days
245 Hoop Pole Hill Rd N/A N/A N/A $750,000 Unknown 103 days
24 Scuppo Rd 6 4 5,815 $749,900 $128 78 days
28 School St 4 4 2,708 $749,900 $276 166 days
1217 Main St N 3 2 1,960 $699,900 $357 27 days
126 Main St N 4 2 1,872 $699,000 $373 75 days
201 Transylvania Rd 3 3 2,451 $679,900 $277 54 days
Average: 3.4 2.9 2,651 $755,343 $293 103 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Good Hill Rd 4 5 3,324 $1,790,000 $538 364 days
524 Main St S N/A 1 11,227 $1,350,000 $120 214 days
Flanders Road N/A N/A N/A $1,150,000 Unknown 160 days
27 Middle Quarter Rd 3 3 2,042 $999,900 $489 299 days
523 Main St N 3 2 2,300 $990,000 $430 569 days
385 Middle Road Tpke 4 3 2,394 $875,000 $365 61 days
8 Curtiss Mdws 4 5 3,865 $874,900 $226 177 days
15 Saxony Ln 4 3 3,017 $699,900 $231 43 days
Cowles Rd N/A N/A N/A $675,000 Unknown 575 days
94 Quail Run Rd 3 3 2,081 $645,000 $309 183 days
348 Hoop Pole Hill Rd 4 3 2,972 $599,900 $201 104 days
323 Upper Grassy Hill 3 3 3,282 $574,900 $175 65 days
33 Hurds Hill Rd 5 3 4,130 $555,000 $134 48 days
164 Quanopaug Trl 3 3 2,796 $550,000 $196 29 days
17 Woodbury Hill, Unit 17 2 3 1,673 $527,900 $315 153 days
50 Washington Rd 3 2 1,550 $519,000 $334 50 days
153 Old Sherman Hill Rd 3 2 1,658 $499,900 $301 79 days
4 Alder Court, Unit 4 3 3 2,464 $349,500 $141 98 days
22 Woodbury Pl Unit 22 3 2 1,210 $329,900 $272 92 days
6 Upper Commons Unit 6 3 3 2,247 $289,900 $129 50 days
19 Clubhouse Dr Unit 19 3 3 1,708 $286,000 $167 161 days
126 Sherman Hill Rd Unit C15 2 2 1,150 $199,900 $173 41 days
Carmel Hill Rd N/A N/A N/A $179,900 Unknown 280 days
22 Pilgrim Trl Unit G1 1 1 546 $124,900 $228 20 days
Average: 3.1 2.8 2,744 $651,512 $261 163 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
382 Weekeepeemee Rd 4 4 3,551 $2,195,000 $2,050,000 $577 57 days 5/12/26
76 Cowles Rd 3 3 2,072 $1,800,000 $1,500,000 $723 103 days 7/15/26
112 W Lake Rd Unit 112 2 2 1,197 $1,795,000 $1,495,000 $1,248 119 days 10/16/26
48 Coach Light Dr 4 5 5,216 $1,599,000 $1,400,000 $268 62 days 7/16/26
46 Grassy Hill Rd 4 4 3,480 $1,500,000 $1,275,000 $366 28 days 7/31/26
61 Silver Brook Ln 4 4 4,776 $1,069,900 $1,069,900 $224 70 days 7/31/26
557 Upper Grassy Hill 4 4 3,784 $895,000 $885,000 $233 120 days 7/30/26
99 Plumb Brook Rd 4 3 3,330 $849,900 $850,000 $255 108 days 6/3/26
17 Curtiss Rd 3 3 2,103 $819,900 $825,000 $392 40 days 8/31/26
148 Flanders Rd 3 4 3,082 $849,000 $810,000 $262 103 days 4/28/26
62 Heritage Dr 4 3 3,223 $769,900 $765,000 $237 95 days 9/29/26
54 Bear Run 4 3 2,849 $699,000 $750,000 $263 73 days 6/15/26
17 Carriage Ln 5 4 3,607 $774,900 $740,000 $205 106 days 8/14/26
58 Good Hill Rd 3 4 3,210 $699,000 $710,000 $221 111 days 7/7/26
19 Hillview Ln 3 4 3,749 $749,000 $707,000 $188 198 days 7/22/26
339 Main St S 4 3 3,700 $699,900 $700,000 $189 174 days 9/30/26
674 Middle Road Tpke 3 3 2,360 $675,000 $699,000 $296 39 days 7/28/26
39 Hard Hill Rd 3 3 2,970 $695,000 $695,000 $234 64 days 10/9/26
31 Mountain Rd 3 3 1,838 $679,900 $680,000 $369 73 days 9/25/26
74 Middle Quarter Rd 4 3 2,874 $684,000 $665,000 $231 54 days 5/26/26
207 Grassy Hill Rd 3 2 1,844 $599,000 $650,000 $352 59 days 8/3/26
13 Park Ln 3 3 2,264 $649,900 $650,000 $287 136 days 5/28/26
20 Stagecoach Rd 4 3 2,157 $629,000 $635,000 $294 47 days 8/3/26
18 South St 4 3 2,880 $495,000 $629,000 $218 46 days 8/21/26
54 School St 3 2 2,148 $589,000 $625,000 $290 38 days 7/9/26
Average: 2.9 2.6 1,968 $539,737 $525,832 $270 86 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.